History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | Precious MCKENZIE, England | 215 | |
56 | Bantamweight | Michael ADAMS, Australia | 222.5 | |
60 | Featherweight | George VASILIADES, Australia | 237.5 | |
67.5 | Lightweight | George NEWTON, England | 260 | |
75 | Middleweight | Tony EBERT, New Zealand | 275 | |
82.5 | Light Heavyweight | Michael Anthony FORD, England | 302.5 | |
90 | Middle Heavyweight | Nicolo CIANCIO, Australia | 330 | |
110 | Heavyweight | Russell PRIOR, Canada | 352.5 | |
110+ | Super Heavyweight | Graham MAY, New Zealand | 342.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments