History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) | |
---|---|---|---|---|
52 | Flyweight | George VASILIADES, Australia | 290 | |
56 | Bantamweight | Precious MCKENZIE, England | 335 | |
60 | Featherweight | Gerald PERRIN, England | 342.5 | |
67.5 | Lightweight | George NEWTON, England | 372.5 | |
75 | Middleweight | Russell PERRY, Australia | 412.5 | |
82.5 | Light Heavyweight | Nicolo CIANCIO, Australia | 447.5 | |
90 | Middle Heavyweight | Louis MARTIN, England | 457.5 | |
110 | Heavyweight | Russell PRIOR, Canada | 490 | |
110+ | Super Heavyweight | Ray RIGBY, Australia | 500 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments