History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Khasan KHASANOV, Tundzha Yambol | 220 |
56 | Bantamweight | Nikolay DIMITROV, Sliven | 270 |
60 | Featherweight | Naim SULEYMANOGLU, Arda Kardzhali | 285 |
67.5 | Lightweight | Georgi PETRIKOV, Cherno More Varna | 325 |
75 | Middleweight | Alexander VARBANOV, CSKA | 350 |
82.5 | Light Heavyweight | Asen ZLATEV, CSKA | 372.5 |
90 | Middle Heavyweight | Blagoy BLAGOEV, Cherno More Varna | 380 |
100 | Sub Heavyweight | Krasimir KERANOV, Dobrudzha Tarnovo | 395 |
110 | Heavyweight | Plamen ASPARUKHOV, Minyor Pernik | 405 |
110+ | Super Heavyweight | Antonio KRASTEV, CSKA | 385 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments