History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Lubomir KHADZHIEV, CSKA | 250 |
56 | Bantamweight | Emeliyan YANKOV, Akademik Sofia | 260 |
60 | Featherweight | Beloslav MANOLOV, Cherno More Varna | 292.5 |
67.5 | Lightweight | Alexander VARBANOV, Novy Pazar | 327.5 |
75 | Middleweight | Yanko RUSEV, Levski Spartak | 355 |
82.5 | Light Heavyweight | Asen ZLATEV, CSKA | 385 |
90 | Middle Heavyweight | Blagoy BLAGOEV, Cherno More Varna | 402.5 |
100 | Sub Heavyweight | Nikolay MLADENOV, Minyor Pernik | 365 |
110 | Heavyweight | Plamen ASPARUKHOV, Minyor Pernik | 392.5 |
110+ | Super Heavyweight | Antonio KRASTEV, CSKA | 392.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments