History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Boyan MITOV, CSKA | 192.5 |
52 | Flyweight | Myumyun SALIEV, Arda Kardzhali | 170 |
56 | Bantamweight | Atanas KIROV, Chernomorets BS | 245 |
60 | Featherweight | Dimitar KUNCHEV, Cherno More Varna | 245 |
67.5 | Lightweight | Pavlin KAKRINSKI, Etar Veliko Tarnovo | 285 |
75 | Middleweight | Nedelcho KOLEV, CSKA | 317.5 |
82.5 | Light Heavyweight | Trendafil STOYCHEV, Akademik Sofia | 322.5 |
90 | Middle Heavyweight | Vasil MARINOV, Sliven | 330 |
100 | Sub Heavyweight | Ivan PAVLOV, Levski Spartak | 320 |
110 | Heavyweight | Khristo PLACHKOV, Asenovets Asenovgrad | 380 |
110 | Heavyweight | Valentin KHRISTOV, CSKA | 367.5 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments