History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Weight | Class | Name | Total (kg) |
---|---|---|---|
52 | Flyweight | Khristo STOYANOV, Plovdiv | 262.5 |
56 | Bantamweight | Ivan TSONEV, CDNA | 295 |
60 | Featherweight | Vasil PETKOV, Plovdiv | 330 |
67.5 | Lightweight | Ivan LECHEV, Kolarovgrad | 362.5 |
75 | Middleweight | Nencho ATANASOV, Tolbukhin | 390 |
82.5 | Light Heavyweight | Milush MILUSHEV, Varna | 375 |
90 | Middle Heavyweight | Angel UZUNOV, Lokomotiv Sophia | 397.5 |
102.5+ | Super Heavyweight | Ivan VESELINOV, Plovdiv | 460 |
102.5+ | Super Heavyweight | Petar TACHEV, CDNA | 445 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments