History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Victor LYAKH, Soviet Union | 397.5 = 0+0 |
2 | Marcel PATERNI, France | 382.5 = 0+0 |
3 | Mihaly HUSZKA, Hungary | 410 = 0+0 |
3 | Khadr Sayed EL TOUNI, Egypt | 377.5 = 0+0 |
4 | Krzysztof BECK, Poland | 377.5 = 0+0 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments