History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Eugene KATSURA, Soviet Union | 422.5 = 142.5+120+160 |
2 | Janos BAGOCS, Hungary | 365 = 110+110+145 |
3 | Lino Elias OCANA, Cuba | 345 = 107.5+100+0 |
4 | A POLAKEWICZ, Poland | 342.5 = 110+105+127.5 |
980 | Sergey LOPATIN, Soviet Union | 420 = 135+130+155 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments