History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Anatoly PISARENKO, Soviet Union | 447.5 = 203+245 |
2 | Senno SALZWEDEL, East Germany | 415 = 182.5+232.5 |
3 | Mihaly BALASZ, Hungary | 380 = 170+210 |
980 | Victor MOSIBIT, Soviet Union | |
980 | Vyacheslav KLOKOV, Soviet Union | |
980 | Alexander GUNYASHEV, Soviet Union | |
980 | Alexander STOLYAROV, Soviet Union | |
980 | Alexander KURLOVICH, Soviet Union | 435 = 192.5+242.5 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments