History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Viktor SOTS, Soviet Union | 410 = 180+230 |
2 | Ota ZAREMBA, Czechoslovakia | 392.5 = 175+212.5 |
3 | Laszlo HEITTEKKER, Hungary | 357.5 = 155+202.5 |
4 | Ryszard DANIELAK, Poland | 350 = 155+195 |
5 | Jorde DUANI, Cuba | 350 = 150+200 |
6 | Brian DERWIN, United States | 350 = 150+200 |
7 | L ARNOLD, East Germany | 345 = 150+195 |
8 | Mats Rickard NILSSON, Sweden | 330 = 147.5+182.5 |
9 | VIITTIKO, Finland | 320 = 140+180 |
980 | Pavel SYRCHIN, Soviet Union | 400 = 175+225 |
980 | Gennady KLIMENCHUKOV, Soviet Union | 400 = 180+220 |
980 | Akhmad ACHICHAEV, Soviet Union | 392.5 = 172.5+220 |
980 | Sergey ARAKELOV, Soviet Union | 387.5 = 177.5+210 |
980 | Alexander MEDOEV, Soviet Union | 360 = 160+200 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments