History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) |
|---|---|---|
| 1 | Sergey PEVSNER, Soviet Union | 300 = 127.5+172.5 |
| 2 | Gunter AMBRASS, East Germany | 300 = 132.5+167.5 |
| 3 | Eduard DERGACHEV, Soviet Union | 292.5 = 130+162.5 |
| 4 | Yanko RUSEV, Bulgaria | 285 = 120+165 |
| 5 | Ivan KAZAKOV, Soviet Union | 285 = 125+160 |
| 6 | Raul GONZALEZ, Cuba | 277.5 = 127.5+150 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments