History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Alexander BLYSHCHIK, Soviet Union | 365 = 165+200 |
2 | Yanshu CAI, China | 347.5 = 150+197.5 |
3 | Krzysztof SIEMION, Poland | 322.5 = 147.5+175 |
980 | Oleg KARNAKOV, Soviet Union | 350 = 160+190 |
980 | Musa BAUDINOV, Soviet Union | 355 = 155+200 |
980 | Valery LEBEDEV, Soviet Union | 362.5 = 167.5+195 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments