History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Vyacheslav KLOKOV, Soviet Union | 405 = 180+225 |
2 | Vladimir PENEV, Bulgaria | 377.5 = 160+217.5 |
3 | Petr SOLAR, Czechoslovakia | 377.5 = 170+207.5 |
4 | Guy CARLTON, United States | 370 = 160+210 |
5 | H KEITEL, East Germany | 345 = 150+195 |
980 | Valery KRAVCHUK, Soviet Union | 400 = 180+220 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments