History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Year | Location | Nation | Athlete | Result KG |
---|---|---|---|---|
1969 | Krivoy Rog | Adam GNATOV, Soviet Union | 102.5 | |
1969 | Donetsk | Vladislav KRISHCHISHIN, Soviet Union | 105.5 | |
1969 | Donetsk | Vladislav KRISHCHISHIN, Soviet Union | 110.5 | |
1969 | Rostov | Vladislav KRISHCHISHIN, Soviet Union | 111 | |
1969 | Tehran | Vladislav KRISHCHISHIN, Soviet Union | 112 | |
1969 | Kiev | Vladislav KRISHCHISHIN, Soviet Union | 112.5 | |
1969 | Warszawa | Vladislav KRISHCHISHIN, Soviet Union | 113 | |
1969 | Lviv | Vladislav KRISHCHISHIN, Soviet Union | 113.5 | |
1970 | Dnepropetrovsk | Adam GNATOV, Soviet Union | 114 | |
1971 | Rostov/Don | Adam GNATOV, Soviet Union | 114.5 | |
1971 | Moscow | Adam GNATOV, Soviet Union | 115 | |
1971 | Voroshilovgrad | Adam GNATOV, Soviet Union | 115.5 | |
1971 | Goteborg | Adam GNATOV, Soviet Union | 116 | |
1971 | Erevan | Adam GNATOV, Soviet Union | 116.5 | |
1971 | Erevan | Adam GNATOV, Soviet Union | 117.5 | |
1972 | Ulm/Inn | Adam GNATOV, Soviet Union | 118 | |
1972 | Ulm/Inn | Adam GNATOV, Soviet Union | 120 | |
1972 | Riga | Adam GNATOV, Soviet Union | 120.5 |
Back to Search Tournaments