History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Karl-Heinz RADSCHINSKY, West Germany | 150+ 190 = 340 | |
2 | Jacques DEMERS, Canada | 147.5+ 187.5 = 335 | |
3 | Dragomir CIOROSLAN, Romania | 147.5+ 185 = 332.5 | |
4 | David MORGAN , Great Britain | 145+ 185 = 330 | |
5 | Shunzhu LI, China | 147.5+ 175 = 322.5 | |
6 | Yassin M. MOHAMMED, Iraq | 140+ 180 = 320 | |
7 | Tony PIGNONE , Australia | 147.5+ 170 = 317.5 | |
8 | Chun-jong PARK, South Korea | 137.5+ 175 = 312.5 | |
9 | Michel PIETRACUPA, Canada | 135+ 175 = 310 | |
10 | Daniel CASSIAU-HAURIE, France | 137.5+ 170 = 307.5 | |
11 | Steve PINSENT , Great Britain | 137.5+ 170 = 307.5 | |
12 | Christos IAKOVOU, Greece | 135+ 170 = 305 | |
13 | Serafin GRAMMATIKOPOULOS, Greece | 130+ 175 = 305 | |
14 | Gilberto MERCADO, Colombia | 135+ 167.5 = 302.5 | |
15 | Ahmed Fouad ALY, Egypt | 130+ 160 = 290 | |
16 | Erich SEIDL, South Korea | 130+ 160 = 290 | |
17 | William LETRIZ , Puerto Rico | 130+ 152.5 = 282.5 | |
18 | Fred BUNJIO, Uganda | 105+ 140 = 245 | |
19 | Paul HOFFMAN, Swaziland | 72.5+ 102.5 = 175 | |
900 | Roman KAINZ, Austria | 137.5+ 0 = 0 | |
900 | Hasan HAS, Turkey | 147.5+ 0 = 0 |
Back to Search Tournaments