History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Viktor KURENTSOV, Soviet Union | 152.5OR + 135+ 187.5WR = 475OR |
2 | ![]() |
Masashi OHUCHI, Japan | 140 + 140OR+ 175 = 455 |
3 | ![]() |
Karoly BAKOS, Hungary | 137.5 + 132.5+ 170 = 440 |
4 | ![]() |
Russel KNIPP, United States | 147.5 + 122.5+ 167.5 = 437.5 |
5 | ![]() |
Chun-Sik LEE, South Korea | 140 + 132.5+ 165 = 437.5 |
6 | ![]() |
Werner DITTRICH, East Germany | 140 + 130+ 165 = 435 |
7 | ![]() |
Miroslav KOLARIK, Czechoslovakia | 140 + 127.5+ 162.5 = 430 |
8 | ![]() |
Frederick LOWE, United States | 132.5 + 127.5+ 170 = 430 |
9 | ![]() |
Rolf MAIER, France | 140 + 125+ 160 = 425 |
10 | ![]() |
Sadahiro MIWA, Japan | 130 + 130+ 165 = 425 |
11 | ![]() |
Albert HUSER, West Germany | 135 + 115+ 160 = 410 |
12 | ![]() |
Rene Gomez GOMEZ, Cuba | 130 + 120+ 157.5 = 407.5 |
13 | ![]() |
Luis DE ALMEIDA, Brasil | 137.5 + 115+ 155 = 407.5 |
14 | ![]() |
Leif JENSSEN, Norway | 127.5 + 120+ 157.5 = 405 |
15 | ![]() |
Abel LOPEZ AROZARENA, Cuba | 122.5 + 117.5+ 165 = 405 |
16 | ![]() |
Rudy MONK SOFIA, Netherlands Antilles | 132.5 + 117.5+ 150 = 400 |
17 | ![]() |
Luis FONSECA RETANA, Costa Rica | 107.5 + 97.5+ 130 = 335 |
18 | ![]() |
Gioacchino CARACAUSI, Italy | 125 + 0+ 0 = 0 |
900 | ![]() |
Panagionis GRAMMATIKOPOULOS, Greece | 0+ 0 = 0 |
900 | ![]() |
Daniel GEVARGIZNEJAD, Iran | 0+ 0 = 0 |
Back to Search Tournaments