History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Yanko RUSEV, Bulgaria | 147.5OR+ 195WR = 342.5 | |
2 | Joachim KUNZ, East Germany | 145+ 190 = 335 | |
3 | Mincho PASHOV, Bulgaria | 142.5+ 182.5 = 325 | |
4 | Daniel SENET, France | 147.5+ 175 = 322.5 | |
5 | Gunter AMBRASS, East Germany | 140+ 180 = 320 | |
6 | Zbigniew KACZMAREK, Poland | 140+ 177.5 = 317.5 | |
7 | Raul GONZALEZ, Cuba | 145+ 172.5 = 317.5 | |
8 | Virgil DOCIU, Romania | 140+ 170 = 310 | |
9 | Dusan DRSKA, Czechoslovakia | 130+ 160 = 290 | |
10 | Juhani SALAKKA, Finland | 130+ 152.5 = 282.5 | |
11 | Bill STELLIOS , Australia | 122.5+ 160 = 282.5 | |
12 | Dalibor REHAK, France | 125+ 155 = 280 | |
13 | Jong-Sop Jae Ho Gwang Ju LI, North Korea | 125+ 155 = 280 | |
14 | Leo ISAAK, Great Britain | 117.5+ 157.5 = 275 | |
15 | Iordanis ILIOUDIS, Greece | 120+ 150 = 270 | |
16 | Walter LEGEL , Austria | 120+ 150 = 270 | |
17 | Yassin M. MOHAMMED, Iraq | 120+ 150 = 270 | |
18 | Alan WINTERBOURNE, Great Britain | 117.5+ 150 = 267.5 | |
19 | Andres SANTOYO MONTESINOS, Mexico | 115+ 145 = 260 | |
20 | Sergio DE LUKA, San Marino | 110+ 145 = 255 |
Back to Search Tournaments