History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
![]() |
|||
1 | ![]() |
Rafael CHIMISHKYAN, Soviet Union | 97.5 + 105EOR+ 135EOR = 337.5WR |
2 | ![]() |
Nikolay SAKSONOV, Soviet Union | 95 + 105+ 132.5 = 332.5 |
3 | ![]() |
Rodney WILKES, Trinidad and Tobago | 100 + 100+ 122.5 = 322.5 |
9 | ![]() |
Julian CREUS, Great Britain | 87.5 + 95+ 122.5 = 305 |
10 | ![]() |
Jules SYLVAIN , Canada | 92.5 + 92.5+ 117.5 = 302.5 |
11 | ![]() |
Su-Il NAM, South Korea | 90 + 90+ 120 = 300 |
12 | ![]() |
Daniel PON MONY, India | 95 + 90+ 115 = 300 |
13 | ![]() |
Max HERAL, France | 82.5 + 95+ 120 = 297.5 |
14 | ![]() |
Nil Tun MAUNG, Burma | 90 + 87.5+ 117.5 = 295 |
15 | ![]() |
Mikko Nesori HOKKA, Finland | 85 + 95+ 115 = 295 |
16 | ![]() |
Oswald JUNKES, Germany | 80 + 90+ 120 = 290 |
17 | ![]() |
Einar ERICSSON, Sweden | 87.5 + 92.5+ 110 = 290 |
18 | ![]() |
Jemes Kingsley Johnson VAN RENSBURG, South Africa | 87.5 + 87.5+ 110 = 285 |
19 | ![]() |
Giovanni COCCO, Italy | 90 + 82.5+ 110 = 282.5 |
20 | ![]() |
Henri COLANS, Belgium | 80 + 85+ 115 = 280 |
21 | ![]() |
Ali FEIZOV, Poland | 77.5 + 85+ 110 = 272.5 |
22 | ![]() |
Carlos CHAVEZ, Panama | 90 + 0+ 0 = 0 |
Back to Search Tournaments