History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Mahmoud FAYAD, Egypt | 92.5 + 105WR+ 135WR = 332.5WR | |
2 | Rodney WILKES, Trinidad and Tobago | 97.5 + 97.5+ 122.5 = 317.5 | |
3 | Mohammad Jafar SALMASI, Iran | 100OR + 97.5+ 115 = 312.5 | |
4 | Salvador DEL ROSARIO, Philippines | 105 + 92.5+ 120 = 317.5 | |
4 | Su-Il NAM, South Korea | 92.5 + 92.5+ 122.5 = 307.5 | |
5 | Salvador DEL ROSARIO, Philippines | 97.5 + 92.5+ 117.5 = 307.5 | |
5 | Said Khalifa GOUDA, Egypt | 85 + 102.5+ 125 = 312.5 | |
6 | Chay WONG, Singapore | 87.5 + 97.5+ 127.5 = 312.5 | |
6 | Emerick Kotaro ISHIKAWA, United States | 92.5 + 95+ 120 = 307.5 | |
7 | Johan RUNGE, Denmark | 95 + 90+ 120 = 305 | |
7 | Balint B. NAGY, Hungary | 85 + 97.5+ 125 = 307.5 | |
8 | Max HERAL, France | 85 + 95+ 120 = 300 | |
8 | Mohsen TABATABAII, Iran | 90 + 97.5+ 120 = 307.5 | |
9 | Richard Kiyoshi TOMITA, United States | 85 + 92.5+ 122.5 = 300 | |
10 | Andre LE GUILLERM, France | 87.5 + 92.5+ 120 = 300 | |
11 | Anton RICHTER, Austria | 80 + 92.5+ 120 = 292.5 | |
12 | Ibrahim EL-DESSOUKI, Egypt | 87.5 + 90+ 115 = 292.5 | |
13 | Olof Arvid ANDERSSON, Sweden | 85 + 92.5+ 115 = 292.5 | |
14 | Denis W. HALLETT, Great Britain | 87.5 + 87.5+ 117.5 = 292.5 | |
15 | Balint B. NAGY, Hungary | 82.5 + 90+ 117.5 = 290 | |
16 | Daniel PON MONY, India | 85 + 85+ 115 = 280 | |
17 | Simon WILLIAMS, Jamaica | 87.5 + 80+ 110 = 277.5 | |
18 | Alphonso Long CORREIA, Guyana | 75 + 85+ 115 = 275 | |
19 | Henri COLANS, Belgium | 75 + 85+ 115 = 275 | |
20 | Sidney KEMBLE, Great Britain | 87.5 + 80+ 105 = 272.5 | |
21 | Alfonso FIORENTINO, Argentina | 75 + 80+ 105 = 260 | |
22 | Richard RIEDER, Switzerland | 80 + 75+ 100 = 255 | |
23 | Hang Gi CHOI, South Korea | 85 + 0+ 0 = 0 |
Back to Search Tournaments