History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|   | |||
| 1 |  | Daniel NUNEZ, Cuba | 125WR+ 150 = 275WR | 
| 2 |  | Yurik SARKISYAN, Soviet Union | 112.5+ 157.5WR = 270 | 
| 3 |  | Tadeusz DEMBONCZYK, Poland | 120+ 145 = 265 | 
| 4 |  | Andreas LETZ, East Germany | 115+ 150 = 265 | 
| 5 |  | Eui-Yung YANG, North Korea | 112.5+ 150 = 265 | 
| 6 |  | Imre STEFANOVICS , Hungary | 115+ 145 = 260 | 
| 7 |  | Georghe MAFTEI , Romania | 105+ 142.5 = 247.5 | 
| 8 |  | Pavel PETRE, Romania | 105+ 140 = 245 | 
| 9 |  | Jong-Sop CHOE, North Korea | 105+ 137.5 = 242.5 | 
| 10 |  | Giannis SIDRIOPOULOS, Greece | 102.5+ 140 = 242.5 | 
| 11 |  | Ahmed TARBI, Algeria | 105+ 135 = 240 | 
| 12 |  | Dmitry FROLOV, Iraq | 105+ 135 = 240 | 
| 13 |  | Arvo OJALEHTU , Finland | 105+ 132.5 = 237.5 | 
| 14 |  | Erik Johnny HELSING, Sweden | 100+ 132.5 = 232.5 | 
| 15 |  | Pertti Eelis TORIKKA, Sweden | 100+ 130 = 230 | 
| 16 |  | Lorenzo ORSINI , Australia | 95+ 125 = 220 | 
| 17 |  | Ali SHALABI, Libya | 95+ 120 = 215 | 
| 18 |  | Klement SCHUH, Nepal | 65+ 80 = 145 | 
| 900 |  | Tamil Selvan MUNISWAMY, India | 100+ 0 = 0 | 
| 900 |  | Gyorgy KOSZEGI, Hungary | 110+ 0 = 0 | 
| 900 |  | Lubomir SRSEN, France | 105+ 0 = 0 | 
Back to Search Tournaments