Drive de adds rolex uk new Cartier series, new moon phase rolex replica watches equipped with Cartire 1904-LU MC refining workshop movement, 6 position with fake omega moon phase display and the complex function of accurate reproduction of the fake hublot watches new moon, moon, moon and moon cycle replacement time.
Toivo Kurg, Olympic Lifters Profiles @ Lift Up

Site Sponsors

The Lift Up project is brought to you by chidlovski.com.

Olympic Legends @ Lift Up

H. Reza Zadeh, Iran

Lift Up Site Search

Search the Project

Home ›› All-Time Best ›› Top Lifters ››

Top Olympic Lifters' Profiles

TOIVO KURG 

:: Born in 1946 Died in 2021
:: Country: Soviet Union, Estonia
:: Summer Olympics and World Championships Medals:
   No medals won in total.
:: Weight Classes Competed in:
   Heavyweight (110KG), Super Heavyweight (110 PlusKG),
:: World Records: 0
:: More Info:
TOIVO KURG › Major Lifting Tournaments
TOIVO KURG › Action Photo
TOIVO KURG › Comments

Olympic Medals and Results 

Year Weight Rank Results (kg)
No medals won in total.

World Championships: Medals and Results 

Year Weight Rank Results (kg)
No medals won in total.

Other Tournaments

Date Tournament Host Weight Rank Results (kg)
3/23/1964 Ch. Estonia U18 Kohtla-Jarve, Estonia Middle Heavyweight 2 87.5+80+115= 282.5
3/21/1965 Ch. Estonia U20 Viljandi, Estonia Middle Heavyweight 1 ++= 330
11/13/1966 Ch. Estonia Tallinn, Estonia Middle Heavyweight 1 122.5+115+152.5= 390
6/19/1967 Ch. Estonia Tallinn, Estonia Middle Heavyweight 1 135+117.5+160= 412.5
2/11/1969 Ch. Estonia Kingissepa, Estonia Heavyweight 2 160+132.5+185= 482.5
4/25/1971 Ch. Estonia Turi, Estonia Super Heavyweight 1 190+145+205= 540
5/28/1972 Ch. Estonia Tartu, Estonia Super Heavyweight 1 180+142.5+190= 512.5
5/20/1973 Ch. Estonia Turi, Estonia Super Heavyweight 1 +155+205= 360
5/19/1974 Ch. Estonia Turi, Estonia Super Heavyweight 1 +155+225= 380
4/13/1975 Ch. Estonia Tartu, Estonia Super Heavyweight 2 +150+177.5= 327.5
4/29/1976 Ch. Estonia Tallinn, Estonia Super Heavyweight 1 +165+222.5= 387.5
2/27/1977 Ch. Estonia Parnu, Estonia Super Heavyweight 1 +167.5+217.5= 385
4/6/1978 Ch. Estonia Tallinn, Estonia Super Heavyweight 1 +160+210= 370
5/13/1979 Ch. Estonia Tartu, Estonia Super Heavyweight 1 +160+220= 380
4/5/1980 Ch. Estonia Kadrina, Estonia Super Heavyweight 1 +160+232.5= 392.5
3/22/1981 Ch. Estonia Tallinn, Estonia Super Heavyweight 1 +160+220= 380
6/27/1982 Ch. Estonia Parnu, Estonia Super Heavyweight 1 +155+215= 370

USSR Championships: Medals and Results

Year Weight Rank Results (kg)
1971 Heavyweight 8 190+145+205 = 540
1972 Super Heavyweight 5 195+150+215 = 560
1973 Super Heavyweight 3 160+220 = 380
1979 Super Heavyweight 6 167.5+227.5 = 395
 

World Records Counter: 0 records

Press Snatch Jerk Total2 Total3
0 0 0 0 0
 

Toivo Kurg In Action

Toivo KURG
 

COMMENTS

 

Back to Search Top Olympic Lifters of the 20th Century

Top