History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Place | Athlete | Team | Results (kg) |
|---|---|---|---|
|
|||
| Snatch | |||
| 1. | Victor SHEVCHIK | Minsk Belarus | 192.5 |
| Clean and Jerk | |||
| 1. | Sergey KOPYTOV | Kokchetav Kazakhstan | 240 |
| TOTAL | |||
| 1. | Sergey KOPYTOV | Kokchetav Kazakhstan | 425 |
| 2. | Victor SHEVCHIK | Minsk Belarus | 417.5 |
| 3. | Igor SADYKOV | Fergana Uzbekistan | 415 |
Back to Search Tournaments