History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|   | |||
| 1 |  | Arkady VOROBYEV, Soviet Union | 152.5+142.5OR+177.5EOR = 472.5WR | 
| 2 |  | Trofim LOMAKIN, Soviet Union | 157.5WR+130+170 = 457.5 | 
| 3 |  | Louis MARTIN, Great Britain | 137.5+137.5+170 = 445 | 
| 4 |  | John PULSKAMP, United States | 140+125+167.5 = 432.5 | 
| 5 |  | Francois VINCENT, France | 130+132.5+160 = 422.5 | 
| 6 |  | Vladimir SAVOV, Bulgaria | 110+137.5+165 = 412.5 | 
| 7 |  | Czeslaw BIALAS, Poland | 130+122.5+157.5 = 410 | 
| 8 |  | Leonardo MASU, Italy | 135+117.5+155 = 407.5 | 
| 9 |  | Ho-Dong HWANG, South Korea | 120+120+160 = 400 | 
| 9 |  | Artur SKRIPKIN, Czechoslovakia | 122.5+127.5+155 = 405 | 
| 11 |  | Andrea BORGNIS, Italy | 125+115+160 = 400 | 
| 12 |  | Wolfgang MULLER, Germany | 120+120+155 = 395 | 
| 13 |  | Ramiro FERMIN, Netherlands Antilles | 125+125+145 = 395 | 
| 14 |  | Jose FLORES, Netherlands Antilles | 135+107.5+150 = 392.5 | 
| 15 |  | Bruno BARABANI, Brasil | 120+117.5+152.5 = 390 | 
| 16 |  | Arne Mainor LANES, Norway | 115+120+155 = 390 | 
| 17 |  | Kurt HERBST, Austria | 117.5+115+145 = 377.5 | 
| 18 |  | Lazar BAROGA, Romania | 130+ | 
| 19 |  | Manny SANTOS, Australia | 132.5+ | 
| 20 |  | Philome LAGUERRE, Haiti | 137.5+ | 
Back to Search Tournaments