History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 KURT HERBST
KURT HERBST 
:: Born in 1940 
:: Country: Austria
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Middle Heavyweight (90KG),
:: World Records:  0
:: More Info:
KURT HERBST  Major Lifting Tournaments
KURT HERBST  Action Photo
KURT HERBST  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1960 | Middle Heavyweight | 17 | 117.5+115+145 = 377.5 | 
| 1964 | Middle Heavyweight | 10 | 135+132.5+170 = 437.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1964 | Middle Heavyweight | 10 | 135+132.5+170= 437.5 | 
| No medals won in total. | |||
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/18/1965 | Moscow Prize | Moscow, USSR | Middle Heavyweight | 4 | 130+125+157.5= 412.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
