History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 56 | Bantamweight | Imre FOLDI, Hungary | 350 | 
| 60 | Featherweight | Rudolf KOZLOWSKI, Poland | 360 | 
| 67.5 | Lightweight | Eugene KATSURA, Soviet Union | 422.5 | 
| 75 | Middleweight | Viktor KURENTSOV, Soviet Union | 442.5 | 
| 82.5 | Light Heavyweight | Alexander KIDYAEV, Soviet Union | 465 | 
| 90 | Middle Heavyweight | Anatoly KALENICHENKO, Soviet Union | 467.5 | 
| 90+ | Super Heavyweight | Victor ANDREEV, Soviet Union | 537.5 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments