History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 JOSE FLORES
JOSE FLORES 
:: Born in 1930 
:: Country: Netherlands Antilles
:: Summer Olympics and World Championships Medals: 
  
Gold (1),
	
:: Weight Classes Competed in: 
  
Middle Heavyweight (90KG),
:: World Records:  1
:: More Info:
JOSE FLORES  Olympic Medals and Results
JOSE FLORES  Major Lifting Tournaments
JOSE FLORES  World Records
JOSE FLORES  Action Photo
JOSE FLORES  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1960 | Middle Heavyweight | 14 | 135+107.5+150 = 392.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1963 | Middle Heavyweight | 2 | 162.5+127.5+167.5= 457.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 4/25/1963 | Press | 162.5 | Middle Heavyweight | Sao Paulo | 
| 1964* | Total (3) | Middle Heavyweight | Sao Paulo | |
