History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Yoshinobu MIYAKE, Japan | 122.5OR+122.5OR+152.5WR = 397.5WR | |
2 | Isaac BERGER, United States | 122.5OR+107.5+152.5WR = 382.5 | |
3 | Mieczyslaw NOWAK, Poland | 112.5+115+150 = 377.5 | |
4 | Hiroshi FUKUDA, Japan | 120+115+140 = 375 | |
5 | Sebastiano MANNIRONI, Italy | 112.5+112.5+145 = 370 | |
6 | Hae-Nam KIM, South Korea | 115+112.5+140 = 367.5 | |
7 | Rudolf KOZLOWSKI, Poland | 110+107.5+140 = 357.5 | |
8 | Hosni ABBAS, Egypt | 105+100+137.5 = 342.5 | |
9 | Idelfonso LEE, Panama | 107.5+102.5+132.5 = 340 | |
10 | Kum Weng CHUNG, Malaysia | 110+92.5+132.5 = 335 | |
11 | Martin EBERLE, Germany | 107.5+92.5+130 = 335 | |
12 | Pedro SERRANO, Puerto Rico | 100+107.5+127.5 = 332.5 | |
13 | Laxmi Kanta DAS, India | 100+95+132.5 = 332.5 | |
14 | Zuhair Elia MANSOUR, Iraq | 107.5+97.5+125 = 330 | |
15 | George NEWTON, Great Britain | 100+102.5+122.5 = 325 | |
16 | Ming Chung CHANG, Taiwan | 97.5+95+130 = 322.5 | |
17 | Mauro ALANIS GONZALEZ, Mexico | 95+90+130 = 315 | |
18 | Allen SALTER, Canada | 95+92.5+125 = 312.5 | |
19 | Antonio MARQUCCIO, Australia | 87.5+95+125 = 307.5 | |
20 | Enar EDBERG, Sweden | 95+90+120 = 305 | |
900 | Prasert SUMPRADIT, Thailand | 95+ | |
900 | Balas FITZI, Romania | 115+ |
Back to Search Tournaments