History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | |
|---|---|---|---|---|
| 56 | Bantamweight |  | Alexey VAKHONIN, Soviet Union | 110+105+142.5OR = 357.5WR | 
| 60 | Featherweight |  | Yoshinobu MIYAKE, Japan | 122.5OR+122.5OR+152.5WR = 397.5WR | 
| 67.5 | Lightweight |  | Waldemar BASZANOWSKI, Poland | 132.5+135OR+165OR = 432.5WR | 
| 75 | Middleweight |  | Hans ZDRAZILA, Czechoslovakia | 130+137.5OR+177.5WR = 445EWR | 
| 82.5 | Light Heavyweight |  | Rudolf PLUKFELDER, Soviet Union | 150+142.5OR+182.5 = 475OR | 
| 90 | Middle Heavyweight |  | Vladimir GOLOVANOV, Soviet Union | 165OR+142.5EOR+180 = 487.5WR | 
| 90+ | Super Heavyweight |  | Leonid ZHABOTINSKY, Soviet Union | 187.5+167.5OR+217.5WR = 572.5OR | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments