History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 GEORGE NEWTON
GEORGE NEWTON  
:: Born in 1936 
:: Country: Great Britain, England
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Featherweight (60KG),
Lightweight (67.5KG),
:: World Records:  0
:: More Info:
GEORGE NEWTON   Major Lifting Tournaments
GEORGE NEWTON   Action Photo
GEORGE NEWTON   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1964 | Featherweight | 15 | 100+102.5+122.5 = 325 | 
| 1972 | Lightweight | 15 | 132.5+117.5+145 = 395 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1964 | Featherweight | 15 | 100+102.5+122.5= 325 | 
| 1970 | Lightweight | 11 | 122.5+107.5+132.5= 362.5 | 
| 1972 | Lightweight | 15 | 132.5+117.5+145= 395 | 
| 1973 | Lightweight | 15 | +115+142.5= 257.5 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1962 | Featherweight | 1 | 0+0= 326.5 | 
| 1966 | Lightweight | 2 | 0+0= 354.5 | 
| 1970 | Lightweight | 1 | 0+0= 372.5 | 
| 1974 | Lightweight | 1 | 0+0= 260 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
