History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 56 | Bantamweight | Stepan ULYANOV, Soviet Union | 330 | 
| 60 | Featherweight | Eugene MINAEV, Soviet Union | 367.5 | 
| 67.5 | Lightweight | Anatoly ZHGUN, Soviet Union | 390 | 
| 75 | Middleweight | Alexander KURYNOV, Soviet Union | 415 | 
| 82.5 | Light Heavyweight | Vasily PEGOV, Soviet Union | 445 | 
| 90 | Middle Heavyweight | Ireneusz PALINSKI, Poland | 445 | 
| 90+ | Super Heavyweight | Alexey MEDVEDEV, Soviet Union | 480 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments