History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 ALEXEY MEDVEDEV
ALEXEY MEDVEDEV 
:: Born in 1927  Died in 2003 
:: Country: Soviet Union, Russia
:: Summer Olympics and World Championships Medals: 
  
Gold (2),
	
:: Weight Classes Competed in: 
  
Super Heavyweight (102.5 PlusKG),
Super Heavyweight (82.5 PlusKG),
Super Heavyweight (90 PlusKG),
:: World Records:  1
:: More Info:
ALEXEY MEDVEDEV  @ LiftUp Hall of Fame
ALEXEY MEDVEDEV  World Championships Medals and Results
ALEXEY MEDVEDEV  Major Lifting Tournaments
ALEXEY MEDVEDEV  World Records
ALEXEY MEDVEDEV  Video Footage
ALEXEY MEDVEDEV  Action Photo
ALEXEY MEDVEDEV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1957 | Super Heavyweight | 1 | 165+147.5+187.5= 500 | 
| 1958 | Super Heavyweight | 1 | 160+145+180= 485 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1956 | Super Heavyweight | 1 | 150+137.5+177.5= 465 | 
| 1958 | Super Heavyweight | 1 | 160+145+180= 485 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 6/15/1955 | 1955 USA vs USSR Match | Moscow, USSR | Super Heavyweight | 2 | 147.5+135+170= 452.5 | 
| 3/9/1958 | Moscow Prize | Moscow, USSR | Super Heavyweight | 1 | 162.5+140+187.5= 490 | 
| 5/12/1958 | 1958 USA vs USSR Match | Chicago, USA | Super Heavyweight | 1 | 170+147.5+190= 507.5 | 
| 5/15/1958 | 1958 USA vs USSR Match | Detroit, USA | Super Heavyweight | 1 | 167.5+145+187.5= 500 | 
| 5/17/1958 | 1958 USA vs USSR Match | NYC, USA | Super Heavyweight | 1 | 165+140+185= 490 | 
| 3/14/1959 | Moscow Prize | Moscow, USSR | Super Heavyweight | 980 | 160+145+180= 485 | 
| 3/7/1960 | Moscow Prize | Moscow, USSR | Super Heavyweight | 1 | 480 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1949 | Super Heavyweight | 2 | 115+122.5+152.5 = 390 | 
| 1950 | Super Heavyweight | 3 | 125+125+157.5 = 407.5 | 
| 1952 | Super Heavyweight | 2 | 130+130+160 = 420 | 
| 1953 | Super Heavyweight | 1 | 130+132.5+165 = 427.5 | 
| 1954 | Super Heavyweight | 1 | 142.5+137.5+170 = 450 | 
| 1955 | Super Heavyweight | 1 | 142.5+137.5+170 = 450 | 
| 1956 | Super Heavyweight | 2 | 160+130+175 = 465 | 
| 1957 | Super Heavyweight | 2 | 160+145+182.5 = 487.5 | 
| 1958 | Super Heavyweight | 1 | 167.5+147.5+190 = 505 | 
| 1960 | Super Heavyweight | 2 | 160+145+185 = 490 | 
| 1963 | Super Heavyweight | 5 | 155+145+182.5 = 482.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1956 | Super Heavyweight | 2 | 160+130+175 = 465 | 
| 1963 | Super Heavyweight | 5 | 155+145+182.5 = 482.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 3/15/1959 | Snatch | 151 | Super Heavyweight | Moscow | 
To view video clips featuring Alexey MEDVEDEV please follow the link(s) associated with clip images above.
 
Note: More photos of the athlete are available in the Alexey Medvedev: Hall of Fame Gallery section of the Lift Up web site.