History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Anatoly ZHGUN, Soviet Union | 390 = 0+0 |
2 | Marian ZIELINSKI, Poland | 377.5 = 0+0 |
980 | Akop FARADZHAN, Soviet Union | 382.5 = 0+0 |
980 | Sergey LOPATIN, Soviet Union | 380 = 0+0 |
980 | Mustafa YAGLY-OGLY, Soviet Union | 390 = 0+0 |
980 | Nikolay KOSTYLEV, Soviet Union | 385 = 0+0 |
980 | Viktor BUSHUEV, Soviet Union | 382.5 = 0+0 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments