History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 IVAN VESELINOV
IVAN VESELINOV 
:: Born in 1926  Died in 1996 
:: Country: Bulgaria
:: Summer Olympics and World Championships Medals: 
  
Bronze (2),
Gold (1),
Gold (1),
Gold (1),
Gold (1),
	
:: Weight Classes Competed in: 
  
Super Heavyweight (110 PlusKG),
Middle Heavyweight (90KG),
Super Heavyweight (90 PlusKG),
:: World Records:  0
:: More Info:
IVAN VESELINOV  Olympic Medals and Results
IVAN VESELINOV  World Championships Medals and Results
IVAN VESELINOV  Major Lifting Tournaments
IVAN VESELINOV  Video Footage
IVAN VESELINOV  Action Photo
IVAN VESELINOV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1956 | Middle Heavyweight | 5 | 132.5+120+155 = 407.5 | 
| 1960 | Super Heavyweight | 18 | 140+130+0 = 0 | 
| 1964 | Super Heavyweight | 7 | 165+135+190 = 490 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1958 | Middle Heavyweight | 3 | 130+127.5+165= 422.5 | 
| 1959 | Super Heavyweight | 3 | 145+130+180= 455 | 
| 1964 | Super Heavyweight | 7 | 165+135+190= 490 | 
| 1969 | Super Heavyweight | 6 | 192.5+135+197.5= 525 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1955 | Middle Heavyweight | 3 | 122.5+120+160= 402.5 | 
| 1956 | Middle Heavyweight | 3 | 125+125+167.5= 417.5 | 
| 1958 | Middle Heavyweight | 2 | 130+127.5+165= 422.5 | 
| 1959 | Super Heavyweight | 2 | 145+130+180= 455 | 
| 1960 | Super Heavyweight | 2 | 140+135+185= 460 | 
| 1962 | Super Heavyweight | 3 | 145+120+185= 470 | 
| 1963 | Super Heavyweight | 3 | 160+135+190= 485 | 
| 1965 | Super Heavyweight | 2 | 165+135+190= 490 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/8/1958 | Moscow Prize | Moscow, USSR | Middle Heavyweight | 3 | 132.5+125+165= 422.5 | 
| 3/14/1959 | Moscow Prize | Moscow, USSR | Super Heavyweight | 2 | 135+127.5+170= 432.5 | 
| 3/7/1960 | Moscow Prize | Moscow, USSR | Super Heavyweight | 2 | 455 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1950 | Light Heavyweight | 1 | 269.2 | 
| 1951 | Middleweight | 1 | 317.5 | 
| 1952 | Light Heavyweight | 1 | 327.5 | 
| 1955 | Light Heavyweight | 1 | 365 | 
| 1956 | Middle Heavyweight | 1 | 410 | 
| 1957 | Super Heavyweight | 1 | 397.5 | 
| 1958 | Super Heavyweight | 1 | 425 | 
| 1959 | Super Heavyweight | 1 | 450 | 
| 1960 | Super Heavyweight | 1 | 445 | 
| 1962 | Super Heavyweight | 1 | 445 | 
| 1963 | Super Heavyweight | 1 | 450 | 
| 1964 | Super Heavyweight | 1 | 460 | 
| 1965 | Super Heavyweight | 1 | 490 | 
| 1966 | Super Heavyweight | 1 | 470 | 
| 1967 | Super Heavyweight | 1 | 495 | 
| 1968 | Super Heavyweight | 1 | 470 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 1957* | Snatch | Middle Heavyweight | Teheran | |
To view video clips featuring Ivan VESELINOV please follow the link(s) associated with clip images above.
