History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 GERD BONK
GERD BONK 
:: Born in 1951  Died in 2014 
:: Country: East Germany, Germany
:: Summer Olympics and World Championships Medals: 
  
Silver (2),
Bronze (3),
Gold (1),
Gold (2),
	
:: Weight Classes Competed in: 
  
Super Heavyweight (110 PlusKG),
:: World Records:  2
:: More Info:
GERD BONK  @ LiftUp Hall of Fame
GERD BONK  Olympic Medals and Results
GERD BONK  World Championships Medals and Results
GERD BONK  Major Lifting Tournaments
GERD BONK  World Records
GERD BONK  Video Footage
GERD BONK  Action Photo
GERD BONK  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1972 | Super Heavyweight | 3 | 200+155+217.5 = 572.5 | 
| 1976 | Super Heavyweight | 2 | 170+235 = 405 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1972 | Super Heavyweight | 3 | 200+155+217.5= 572.5 | 
| 1973 | Super Heavyweight | 4 | +160+222.5= 382.5 | 
| 1974 | Super Heavyweight | 900 | |
| 1975 | Super Heavyweight | 2 | 180+242.5= 422.5 | 
| 1976 | Super Heavyweight | 2 | 170+235= 405 | 
| 1977 | Super Heavyweight | 900 | |
| 1978 | Super Heavyweight | 3 | 175+235= 410 | 
| 1979 | Super Heavyweight | 3 | 182.5+230= 412.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1972 | Super Heavyweight | 3 | 200+150+215= 565 | 
| 1974 | Super Heavyweight | 2 | 167.5+235= 402.5 | 
| 1975 | Super Heavyweight | 2 | 180+242.5= 422.5 | 
| 1976 | Super Heavyweight | 1 | 180+252.5= 432.5 | 
| 1978 | Super Heavyweight | 3 | 172.5+230= 402.5 | 
| 1979 | Super Heavyweight | 1 | 185+242.5= 427.5 | 
| 1980 | Super Heavyweight | 3 | 175+232.5= 407.5 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/19/1974 | Friendship Cup | Yerevan, Armenia | Super Heavyweight | 2 | 162.5+222.5= 385 | 
| 3/20/1975 | Friendship Cup | Zaporozhye, Ukraine | Super Heavyweight | 2 | 170+230= 400 | 
| 12/1/1979 | Tokyo International | Tokyo, Japan | Super Heavyweight | 5 | 160+212.5= 372.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 11/28/1975 | Clean and Jerk | 246.8 | Super Heavyweight | Karl-Marx-Stadt | 
| 4/11/1976 | Clean and Jerk | 252.5 | Super Heavyweight | Berlin | 
| 1976* | Total (2) | Super Heavyweight | Berlin | |
To view video clips featuring Gerd BONK please follow the link(s) associated with clip images above.
 
Note: More photos of the athlete are available in the Gerd Bonk: Hall of Fame Gallery section of the Lift Up web site.