History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 52 | Flyweight | Gyorgy KOSZEGI, Hungary | 230 | 
| 56 | Bantamweight | Rafael BELENKOV, Soviet Union | 245 | 
| 60 | Featherweight | Kazumasa HIRAI, Japan | 267.5 | 
| 67.5 | Lightweight | Nasrollah DEHNAVI, Iran | 287.5 | 
| 75 | Middleweight | Peter WENZEL, East Germany | 330 | 
| 82.5 | Light Heavyweight | Vladimir RYZHENKOV, Soviet Union | 360 | 
| 90 | Middle Heavyweight | Peter PETZOLD, East Germany | 360 | 
| 110 | Heavyweight | Valery USTYUZHIN, Soviet Union | 377.5 | 
| 110+ | Super Heavyweight | Vasily ALEXEEV, Soviet Union | 395 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments