History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) |
|---|---|---|---|
| 52 | Flyweight | Alexander VORONIN, Soviet Union | 242.5 |
| 56 | Bantamweight | Daniel NUNEZ, Cuba | 260 |
| 60 | Featherweight | Viktor MAZIN, Soviet Union | 280 |
| 67.5 | Lightweight | Vyacheslav ANDREEV, Soviet Union | 312.5 |
| 75 | Middleweight | Alexander PERVY, Soviet Union | 325 |
| 82.5 | Light Heavyweight | Yurik VARDANYAN, Soviet Union | 375 |
| 90 | Middle Heavyweight | Israel ARSAMAKOV, Soviet Union | 382.5 |
| 100 | Sub Heavyweight | Adam SAIDULLAYEV, Soviet Union | 390 |
| 110 | Heavyweight | Robert OGANESYAN, Soviet Union | 400 |
| 110+ | Super Heavyweight | Sultan RAKHMANOV, Soviet Union | 435 |
Note:
To view a complete list of the winners in the weight classes above,
please follow the link associated with the weight class.
Back to Search Tournaments