History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | 
|---|---|---|
| 1 | Daniel NUNEZ, Cuba | 260 = 120+140 | 
| 2 | Anton KODZHABASHEV, Bulgaria | 257.5 = 112.5+145 | 
| 3 | Eui-Yung YANG, North Korea | 257.5 = 110+147.5 | 
| 4 | Dmitry POSPELOV, Soviet Union | 255 = 112.5+142.5 | 
| 5 | Victor VERETENNIKOV, Soviet Union | 250 = 110+140 | 
| 6 | Oleg KARAYANIDY, Soviet Union | 250 = 112.5+137.5 | 
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK 
Back to Search Tournaments