History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) |
---|---|---|
1 | Eduard BROVKO, Soviet Union | 472.5 = 150+137.5+177.5 |
2 | William MARCH, United States | 452.5 = 145+130+177.5 |
3 | Arpad NEMESSANYI, Hungary | 425 = 125+130+170 |
4 | Lazar BAROGA, Romania | 425 = 135+130+160 |
5 | Masafumi TSUGIOKA, Japan | 415 = 125+120+170 |
900 | Manoucher BOROUMAND, Iran | |
980 | Yury SHRAMM, Soviet Union | 450 = 145+135+170 |
980 | Vladimir GOLOVANOV, Soviet Union | 452.5 = 150+132.5+170 |
Note: The results above include the following results (kg)
TOTAL = SNATCH + CLEAN-AND-JERK
Back to Search Tournaments