History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
:: Born in 1944
:: Country: Hungary
:: Summer Olympics and World Championships Medals:
No medals won in total.
:: Weight Classes Competed in:
Middle Heavyweight (90KG),
:: World Records: 0
:: More Info:
ARPAD NEMESSANYI Major Lifting Tournaments
ARPAD NEMESSANYI Video Footage
ARPAD NEMESSANYI Action Photo
ARPAD NEMESSANYI Comments
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Middle Heavyweight | 6 | 140+142.5+177.5 = 460 |
| 1968 | Middle Heavyweight | 6 | 150+145+187.5 = 482.5 |
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Middle Heavyweight | 6 | 140+142.5+177.5= 460 |
| 1968 | Middle Heavyweight | 6 | 150+145+187.5= 482.5 |
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) |
|---|---|---|---|
| 1964 | Middle Heavyweight | 2 | 140+145+165= 450 |
| Date | Tournament | Host | Weight | Rank | Results (kg) |
|---|---|---|---|---|---|
| 3/17/1957 | Moscow Prize | Moscow, USSR | Middle Heavyweight | 3 | 125+130+170= 425 |
| 6/1/1964 | Paris International | Paris, France | Super Heavyweight | 2 | 140+140+170= 450 |
| 3/18/1981 | Friendship Cup | Moscow, USSR | Middle Heavyweight | 980 |
| Press | Snatch | Jerk | Total2 | Total3 |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
To view video clips featuring Arpad NEMESSANYI please follow the link(s) associated with clip images above.