History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Rank | Athlete | Results (kg) | |
|---|---|---|---|
|   | |||
| 1 |  | John DAVIS, United States | 137.5OR+137.5+177.5WR = 452.5OR | 
| 2 |  | Norbert SCHEMANSKY, United States | 122.5+132.5+170 = 425 | 
| 3 |  | Abraham CHARITE, Netherlands | 127.5+125+160 = 412.5 | 
| 4 |  | Alfred KNIGHT, Great Britain | 117.5+117.5+155 = 390 | 
| 5 |  | Hanafi MUSTAFA, Egypt | 120+115+150 = 385 | 
| 6 |  | Niels PETERSEN, Denmark | 115+112.5+155 = 382.5 | 
| 7 |  | Robert ALLART, Belgium | 122.5+110+145 = 377.5 | 
| 8 |  | Pieter TALJAARD, South Africa | 117.5+112.5+145 = 375 | 
| 9 |  | Eduardo Alfonso PARERA ALONSO, Cuba | 105+112.5+155 = 372.5 | 
| 10 |  | Carlos DOMINGUEZ MAVILA, Peru | 117.5+105+140 = 362.5 | 
| 11 |  | Hugo Juan VALLARINO, Argentina | 100+112.5+145 = 357.5 | 
| 12 |  | Ray MAGEE, Australia | 110+110+137.5 = 357.5 | 
| 13 |  | Leopoldo BRIOLA, Argentina | 110+102.5+135 = 347.5 | 
| 14 |  | Franz EIBLER, Austria | 102.5+100+125 = 327.5 | 
| 15 |  | Muhammad NAQI BUTT, Pakistan | 97.5+97.5+125 = 320 | 
| 16 |  | Dandamudi RAJAGOPAL, India | 92.5+90+122.5 = 305 | 
Back to Search Tournaments