History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 JOHN DAVIS
JOHN DAVIS 
:: Born in 1921  Died in 1984 
:: Country: United States
:: Summer Olympics and World Championships Medals: 
  
Gold (8),
Silver (1),
	
:: Weight Classes Competed in: 
  
Light Heavyweight (82.5KG),
Super Heavyweight (82.5 PlusKG),
Super Heavyweight (90 PlusKG),
:: World Records:  16
:: More Info:
JOHN DAVIS  @ LiftUp Hall of Fame
JOHN DAVIS  Olympic Medals and Results
JOHN DAVIS  World Championships Medals and Results
JOHN DAVIS  Major Lifting Tournaments
JOHN DAVIS  World Records
JOHN DAVIS  Video Footage
JOHN DAVIS  Action Photo
JOHN DAVIS  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1948 | Super Heavyweight | 1 | 137.5+137.5+177.5 = 452.5 | 
| 1952 | Super Heavyweight | 1 | 150+145+165 = 460 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1938 | Light Heavyweight | 1 | 117.5+120+150= 387.5 | 
| 1946 | Super Heavyweight | 1 | 135+137.5+162.5= 435 | 
| 1947 | Super Heavyweight | 1 | 140+140+175= 455 | 
| 1949 | Super Heavyweight | 1 | 137.5+140+165= 442.5 | 
| 1950 | Super Heavyweight | 1 | 145+147.5+170= 462.5 | 
| 1951 | Super Heavyweight | 1 | 142.4+130+160= 432.5 | 
| 1953 | Super Heavyweight | 2 | 155+135+167.5= 457.5 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1951 | Super Heavyweight | 1 | 152.5+150+180= 482.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 2 | 7 | 4 | 0 | 3 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 4/10/1940 | Snatch | 125 | Light Heavyweight | York | 
| 9/27/1947 | Snatch | 139.5 | Super Heavyweight | Philadelphia | 
| 9/27/1947 | Clean and Jerk | 174.5 | Super Heavyweight | Philadelphia | 
| 9/27/1947 | Total (3) | 455 | Super Heavyweight | Philadelphia | 
| 2/20/1948 | Snatch | 140.5 | Super Heavyweight | Cleveland | 
| 2/20/1948 | Press | 151.5 | Super Heavyweight | Cleveland | 
| 5/13/1948 | Snatch | 141 | Super Heavyweight | Chicago | 
| 5/13/1948 | Press | 152 | Super Heavyweight | Chicago | 
| 8/11/1948 | Snatch | 142.5 | Super Heavyweight | London | 
| 11/8/1949 | Clean and Jerk | 177.5 | Super Heavyweight | London | 
| 6/27/1950 | Snatch | 148 | Super Heavyweight | York | 
| 10/15/1950 | Total (3) | 462.5 | Super Heavyweight | Paris | 
| 3/4/1951 | Clean and Jerk | 180 | Super Heavyweight | Buenos Aires | 
| 3/4/1951 | Total (3) | 481.5 | Super Heavyweight | Buenos Aires | 
| 4/3/1951 | Snatch | 149.5 | Super Heavyweight | Buenos Aires | 
| 6/16/1951 | Clean and Jerk | 182 | Super Heavyweight | Los Angeles | 
| 1938* | Total (3) | 387.5 | Light Heavyweight | Vienna | 
| 1939* | Clean and Jerk | Light Heavyweight | - | |
| 1948* | Clean and Jerk | 175 | Super Heavyweight | Philadelphia | 
| 1950* | Snatch | 148.5 | Super Heavyweight | York | 
| 1950* | Total (3) | 467.5 | Super Heavyweight | Ludwigshafen | 
| 1951* | Press | 155 | Super Heavyweight | Los Angeles | 
| 1951* | Total (3) | 477.5 | Super Heavyweight | Buenos Aires | 
| 3/4/1951* | Press | 152.5 | Super Heavyweight | Buenos Aires | 
To view video clips featuring John DAVIS please follow the link(s) associated with clip images above.
 
Note: More photos of the athlete are available in the John Davis: Hall of Fame Gallery section of the Lift Up web site.