History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Leif JENSSEN, Norway | 172.5OR+150OR+185 = 507.5OR | |
2 | Norbert OZIMEK, Poland | 165+145+187.5 = 497.5 | |
3 | Gyorgy HORVATH, Hungary | 160+142.5+192.5OR = 495 | |
4 | Bernhard RADTKE, East Germany | 162.5+145+185 = 492.5 | |
5 | Christos IAKOVOU, Greece | 170+137.5+182.5 = 490 | |
6 | Kaarlo KANGASNIEMI, Finland | 150+145+185 = 480 | |
7 | Rolf MILSER, Germany | 165+132.5+180 = 477.5 | |
8 | Juhani AVELLAN, Finland | 140+145+182.5 = 467.5 | |
9 | Dino TURCATO, Italy | 160+125+170 = 455 | |
10 | Reinhold PLATZER, Austria | 145+130+167.5 = 442.5 | |
11 | Michael PEARMAN, Great Britain | 145+125+165 = 435 | |
12 | Brian MARSDEN, New Zealand | 142.5+120+172.5 = 435 | |
13 | Michael Anthony FORD, Great Britain | 137.5+125+172.5 = 435 | |
14 | Ib BERGMANN, Denmark | 140+127.5+155 = 427.5 | |
15 | Luis DE ALMEIDA, Brasil | 140+115+165 = 425 | |
16 | Joze URANKAR, Yugoslavia | 145+120+160 = 425 | |
17 | Emilio BERROA, Dominican Republic | 127.5+120+157.5 = 407.5 | |
900 | David BERGER, Israel | 132.5+ | |
900 | Walter HAUSER, Switzerland | 147.5+ | |
900 | Angel PAGAN, Puerto Rico | ||
900 | Boris PAVLOV, Soviet Union | ||
900 | Michael KARCHUT, United States | 160+ | |
900 | Abel LOPEZ AROZARENA, Cuba | ||
900 | Valery SHARY, Soviet Union |
Back to Search Tournaments