History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 
 LEIF JENSSEN
LEIF JENSSEN 
:: Born in 1948 
:: Country: Norway
:: Summer Olympics and World Championships Medals: 
  
Gold (1),
Silver (3),
Gold (1),
Gold (2),
Gold (2),
	
:: Weight Classes Competed in: 
  
Middleweight (75KG),
Light Heavyweight (82.5KG),
:: World Records:  1
:: More Info:
LEIF JENSSEN  Olympic Medals and Results
LEIF JENSSEN  World Championships Medals and Results
LEIF JENSSEN  Major Lifting Tournaments
LEIF JENSSEN  World Records
LEIF JENSSEN  Action Photo
LEIF JENSSEN  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Middleweight | 14 | 127.5+120+157.5 = 405 | 
| 1972 | Light Heavyweight | 1 | 172.5+150+185 = 507.5 | 
| 1976 | Light Heavyweight | 14 | 0+0 = 0 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Middleweight | 14 | 127.5+120+157.5= 405 | 
| 1969 | Middleweight | 4 | 142.5+132.5+160= 435 | 
| 1970 | Middleweight | 2 | 147.5+142.5+165= 455 | 
| 1971 | Middleweight | 2 | 150+142.5+175= 467.5 | 
| 1972 | Light Heavyweight | 1 | 172.5+150+185= 507.5 | 
| 1973 | Light Heavyweight | 900 | |
| 1974 | Light Heavyweight | 2 | 155+195= 350 | 
| 1975 | Light Heavyweight | 900 | |
| 1976 | Light Heavyweight | 14 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1972 | Light Heavyweight | 2 | 170+150+185= 505 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 1/1/1971 | Baltics Cup | Bergen, Germany | Light Heavyweight | 1 | |
| 1/1/1972 | Baltics Cup | Libek, Germany | Light Heavyweight | 1 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 4/28/1973 | Snatch | 150.5 | Middleweight | Cobenhavn | 
