History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 56 | Bantamweight | Mitrofan KOSAREV, Stroitel Moscow | 287.5 | 
| 60 | Featherweight | Moisey KASYANIK, Dynamo Tbilisi | 312.5 | 
| 67.5 | Lightweight | George POPOV, Army Moscow | 345 | 
| 75 | Middleweight | Nikolay SHATOV, Dynamo Moscow | 352.5 | 
| 82.5 | Light Heavyweight | Grigory NOVAK, Krylya Sovetov Moscow | 432.5 | 
| 82.5+ | Super Heavyweight | Yakov KUTSENKO, Lokomotiv Kiev | 435 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments