History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 

 MITROFAN KOSAREV
MITROFAN KOSAREV 
:: Born in 1911  Died in 2005 
:: Country: Soviet Union, Russia
:: Summer Olympics and World Championships Medals: 
  
No medals won.
	
:: Weight Classes Competed in: 
  
Bantamweight (56KG),
Bantamweight (KG),
:: World Records:  0
:: More Info:
MITROFAN KOSAREV  Major Lifting Tournaments
MITROFAN KOSAREV  Action Photo
MITROFAN KOSAREV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1938 | Bantamweight | 1 | 80+87.5+117.5 = 285 | 
| 1939 | Bantamweight | 1 | 87.5+95+122.5 = 305 | 
| 1940 | Bantamweight | 1 | 90+87.5+122.5 = 300 | 
| 1943 | Bantamweight | 1 | 75+77.5+105 = 257.5 | 
| 1944 | Bantamweight | 1 | 82.5+87.5+115 = 285 | 
| 1945 | Bantamweight | 1 | 85+90+125 = 295 | 
| 1946 | Bantamweight | 1 | 82.5+87.5+117.5 = 287.5 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| Note: * Unofficial world records | ||||
| 1937* | Clean and Jerk | 116 | Bantamweight | Moscow | 
| 1938* | Clean and Jerk | 117 | Bantamweight | Kiev | 
| 1938* | Clean and Jerk | 118 | Bantamweight | Odessa | 
| 1938* | Clean and Jerk | 119 | Bantamweight | Moscow | 
| 1938* | Total (3) | 285 | Bantamweight | Kiev | 
| 1938* | Total (3) | 290 | Bantamweight | Odessa | 
| 1939* | Snatch | 97 | Bantamweight | Moscow | 
| 1939* | Clean and Jerk | 124.5 | Bantamweight | Kharkov | 
| 1939* | Total (3) | 297.5 | Bantamweight | Moscow | 
| 1939* | Total (3) | 305 | Bantamweight | Kharkov | 
| 1939* | Total (3) | 307.5 | Bantamweight | Leningrad | 
| 1941* | Total (3) | 310 | Bantamweight | Moscow | 
| 1944* | Clean and Jerk | 125 | Bantamweight | Moscow | 
| 1945* | Clean and Jerk | 125.5 | Bantamweight | Sverdlovsk | 
