History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 56 | Bantamweight | Mitrofan KOSAREV, Stroitel Moscow | 295 | 
| 60 | Featherweight | George POPOV, Army Moscow | 315 | 
| 67.5 | Lightweight | Mamiya ZHGENTY, Dynamo Tbilisi | 337.5 | 
| 75 | Middleweight | Nikolay SHATOV, Dynamo Moscow | 360 | 
| 82.5 | Light Heavyweight | Grigory NOVAK, Krylya Sovetov Moscow | 400 | 
| 82.5+ | Super Heavyweight | Yakov KUTSENKO, Lokomotiv Kiev | 402.5 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments