History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 


 SERGEY SYRTSOV
SERGEY SYRTSOV 
:: Born in 1966 
:: Country: Soviet Union, Unified Team (CIS), Russia
:: Summer Olympics and World Championships Medals: 
  
Gold (2),
Silver (5),
	
:: Weight Classes Competed in: 
  
Heavyweight (108KG),
Light Heavyweight (82.5KG),
Middle Heavyweight (90KG),
Sub Heavyweight (99KG),
:: World Records:  7
:: More Info:
SERGEY SYRTSOV  Olympic Medals and Results
SERGEY SYRTSOV  World Championships Medals and Results
SERGEY SYRTSOV  Major Lifting Tournaments
SERGEY SYRTSOV  World Records
SERGEY SYRTSOV  Action Photo
SERGEY SYRTSOV  Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1992 | Middle Heavyweight | 2 | 190+222.5 = 412.5 | 
| 1996 | Heavyweight | 2 | 195+225 = 420 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1989 | Middle Heavyweight | 2 | 185+222.5= 407.5 | 
| 1991 | Middle Heavyweight | 1 | 185+225= 410 | 
| 1993 | Sub Heavyweight | 2 | 190+217.5= 407.5 | 
| 1994 | Sub Heavyweight | 1 | 192.7+225= 417.5 | 
| 1995 | Sub Heavyweight | 2 | 190+220= 410 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1989 | Middle Heavyweight | 2 | 185+222.5= 407.5 | 
| 1994 | Sub Heavyweight | 1 | 190+225= 415 | 
| 1995 | Heavyweight | 1 | 187+225= 410 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 3/1/1978 | Friendship Cup | Moscow, Russia | Heavyweight | 3 | 170+222.5= 392.5 | 
| 2/28/1991 | Friendship Cup | Orel, Russia | Middle Heavyweight | 980 | 165+210= 375 | 
| 3/13/1992 | Friendship Cup | Kharkov, Ukraine | Middle Heavyweight | 2 | 185+220= 405 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1986 | Light Heavyweight | 3 | 170+202.5 = 372.5 | 
| 1986 | Light Heavyweight | 3 | 170+202.5 = 372.5 | 
| 1988 | Middle Heavyweight | 2 | 182.5+217.7 = 400 | 
| 1989 | Middle Heavyweight | 1 | 182.5+225 = 407.5 | 
| 1990 | Middle Heavyweight | 900 | 160+205 = 365 | 
| 1991 | Middle Heavyweight | 1 | 180+220 = 400 | 
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1986 | Light Heavyweight | 3 | 170+202.5 = 372.5 | 
| 1991 | Middle Heavyweight | 1 | 180+220 = 400 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 2 | 2 | 3 | 0 | 
| Date | Lift Type | Result | Weight Class | Location | 
|---|---|---|---|---|
| 1994 | Snatch | 190.5 | Sub Heavyweight | Sokolov | 
| 1994 | Snatch | 192.5 | Sub Heavyweight | Istanbul | 
| 1994 | Clean and Jerk | 225 | Sub Heavyweight | Sokolov | 
| 1994 | Clean and Jerk | 225.5 | Sub Heavyweight | Istambul | 
| 1994 | Total (2) | 410 | Sub Heavyweight | Sokolov | 
| 1994 | Total (2) | 415 | Sub Heavyweight | Sokolov | 
| 1994 | Total (2) | 417.5 | Sub Heavyweight | Istanbul | 
