History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
| Weight | Class | Name | Total (kg) | 
|---|---|---|---|
| 52 | Flyweight | Viktor YANSKY, Uzbekistan | 230 | 
| 56 | Bantamweight | Albert NASSIBULLIN, Ukraine | 267.5 | 
| 60 | Featherweight | Muchady SEDAEV, Russia | 300 | 
| 67.5 | Lightweight | Umar EDELKHANOV, Russia | 327.5 | 
| 75 | Middleweight | Aslambek EDIEV, Russia | 367.5 | 
| 82.5 | Light Heavyweight | Alexander GUSAKOV, Belarus | 372.5 | 
| 90 | Middle Heavyweight | Akakide KAKHIASHVILIS, Russia | 410 | 
| 100 | Sub Heavyweight | Timur TAYMAZOV, Ukraine | 422.5 | 
| 110 | Heavyweight | Yury ZAKHAREVICH, Russia | 420 | 
| 110+ | Super Heavyweight | Alexander KURLOVICH, Belarus | 450 | 
Note:
To view a complete list of the winners in the weight classes above,
 please follow the link associated with the weight class.
Back to Search Tournaments