History of Olympic Weightlifting
 The Lift Up project is brought to you by chidlovski.com.
The Lift Up project is brought to you by chidlovski.com.
 


 PRECIOUS MCKENZIE
PRECIOUS MCKENZIE  
:: Born in 1936 
:: Country: Great Britain, England, New Zealand
:: Summer Olympics and World Championships Medals: 
  
No medals won in total.
	
:: Weight Classes Competed in: 
  
Flyweight (52KG),
Bantamweight (56KG),
:: World Records:  0
:: More Info:
PRECIOUS MCKENZIE   Major Lifting Tournaments
PRECIOUS MCKENZIE   Action Photo
PRECIOUS MCKENZIE   Comments
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Bantamweight | 9 | 107.5+92.5+130 = 330 | 
| 1972 | Bantamweight | 9 | 115+97.5+130 = 342.5 | 
| 1976 | Flyweight | 13 | 90+110 = 200 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1968 | Bantamweight | 9 | 107.5+92.5+130= 330 | 
| 1969 | Bantamweight | 6 | 102.5+90+122.5= 315 | 
| 1970 | Bantamweight | 8 | 107.5+92.5+125= 325 | 
| 1972 | Bantamweight | 9 | 115+97.5+130= 342.5 | 
| 1973 | Flyweight | 11 | +90+117.5= 207.5 | 
| 1974 | Bantamweight | 11 | 95+127.5= 222.5 | 
| 1976 | Flyweight | 13 | 90+110= 200 | 
| No medals won in total. | |||
| Year | Weight | Rank | Results (kg) | 
|---|---|---|---|
| 1966 | Bantamweight | 1 | 0+0= 319.5 | 
| 1970 | Bantamweight | 1 | 0+0= 335 | 
| 1974 | Flyweight | 1 | 0+0= 215 | 
| 1978 | Bantamweight | 1 | 0+0= 220 | 
| Date | Tournament | Host | Weight | Rank | Results (kg) | 
|---|---|---|---|---|---|
| 10/15/1967 | 1967 Little Olympics | Mexico City, Mexico | Bantamweight | 7 | 105+95+125= 325 | 
| Press | Snatch | Jerk | Total2 | Total3 | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 
