History of Olympic Weightlifting
The Lift Up project is brought to you by chidlovski.com.
Rank | Athlete | Results (kg) | |
---|---|---|---|
1 | Mohammad NASSIRI, Iran | 100+140 = 240 | |
2 | Lajos SZUCS, Hungary | 97.5+132.5 = 230 | |
3 | Zygmunt SMALCERZ, Poland | 100+127.5 = 227.5 | |
4 | Takeshi HORIKOSHI, Japan | +102.5+125 = 227.5 | |
5 | Gyorgy HORVATH, Hungary | +95+127.5 = 222.5 | |
6 | Ion HORTOPAN, Romania | +100+117.5 = 217.5 | |
7 | Charlie DEPHTIOS, Indonesia | +90+125 = 215 | |
8 | Francisco CASAMAYOR, Cuba | +92.5+120 = 212.5 | |
9 | Arturo DEL ROSARIO, Philippines | +90+120 = 210 | |
10 | Boleslav PACHOL, Czechoslovakia | +92.5+117.5 = 210 | |
11 | Precious MCKENZIE, Great Britain | +90+117.5 = 207.5 | |
12 | Masahiro UEKI, Japan | +87.5+117.5 = 205 | |
13 | R ESTEVA, Venezuela | +87.5+112.5 = 200 | |
14 | S GALLI, Italy | +82.5+112.5 = 195 | |
15 | Serge STRESSER, France | +85+110 = 195 | |
16 | Lester FRANCEL, Colombia | +82.5+112.5 = 195 | |
17 | J ZARRAGA, Venezuela | +82.5+110 = 192.5 | |
18 | S CASTILLO, Panama | +75+105 = 180 | |
19 | Yakov GUREVICH, Israel | +82.5+97.5 = 180 | |
20 | C ORTIZ, Dominican Republic | +70+102.5 = 172.5 | |
900 | Mohamad Arjomand NASEHI, Iran | + | |
900 | Chun Hon CHAN, Canada | + | |
900 | S LOPEZ, Puerto Rico | + | |
900 | Narciso ORAN, Panama | + | |
900 | Usman NASUTION, Indonesia | + |
Back to Search Tournaments